2018-2019 Football
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Sep 07 | Gloucester | 6-29 | L | |
Gloucester | ||||
Fri, Sep 14 | Marblehead | 6-18 | L | |
Marblehead | ||||
Fri, Sep 21 | Lynn Classical | 19-16 | W | |
Lynn Classical | ||||
Fri, Sep 28 | Peabody Veteran's Memorial | 27-25 | W | |
Peabody Veteran's Memorial | ||||
Fri, Oct 05 | Medford | 27-21 | W | |
Medford | ||||
Sat, Oct 13 | Swampscott | 7-27 | L | |
Swampscott | ||||
Fri, Oct 19 | Somerville | 28-8 | W | |
Somerville | ||||
Fri, Oct 26 | North Reading | 27-21 | W | |
North Reading | ||||
Fri, Nov 02 | Gloucester | 7-38 | L | |
Gloucester | ||||
Fri, Nov 09 | Burlington | 32-29 | W | |
Burlington | ||||
Thu, Nov 22 | Winthrop | 18-6 | W | |
Winthrop |